Bulgaria's Only Metro — M1, M2, M3 & M4 Lines · 47 Stations · 52 km
| Ticket Type | Price (BGN) | Price (EUR approx.) | Validity |
|---|---|---|---|
| Single ticket (1 journey) | 1.60 | €0.82 | 60 min, unlimited transfers |
| Daily ticket (24 hours) | 4.00 | €2.05 | 24 hours from first use |
| 3-day tourist ticket | 10.00 | €5.12 | 72 hours |
| Monthly pass (adult) | 50.00 | €25.60 | Calendar month |
| Monthly pass (student) | 25.00 | €12.80 | With valid student ID |
| Monthly pass (senior 65+) | 12.50 | €6.40 | With valid ID |
| Children under 7 | FREE | €0 | When accompanied by adult |
| Children 7–10 (with parent) | FREE | €0 | Up to 2 children per adult |
Buy tickets at: vending machines (cash or card) and ticket counters at all stations · Blue kiosk stands "C" near stations | Contactless: Visa, Mastercard, Maestro, Apple Pay, Google Pay, Samsung Pay (since Nov 2021) | Sofia City Card: Rechargeable smart card (3.00 BGN) for frequent travelers | Validate within 30 min of purchase for paper tickets | One ticket = unlimited transfers between M1/M2/M3/M4 within 60 min
Everything about Sofia Metro fares, stations, routes, airport transfer, tourist tips, and more.